The Arthrosurface® Patellofemoral Arthroplasty Systems utilise the inherent advantage of proprietary Inlay Technology to address the full treatment spectrum of patellofemoral pathology.
The patellofemoral (PF) implant systems (PFXL and PF Kahunaâ„¢) are designed to restore the unique articular surface geometry of the patella and femoral trochlea groove while maintaining patients’ native joint anatomy.
SKUs
PWL2-0705-W | PF Kahuna, Femoral Component | 7.0 x 5.0mm | Left |
PWL2-0855-W | PF Kahuna, Femoral Component | 8.5 x 5.0mm | Left |
PWL2-1005-W | PF Kahuna, Femoral Component | 10 x 5.0mm | Left |
PWL2-1155-W | PF Kahuna, Femoral Component | 11.5 x 5.0mm | Left |
PWR2-0705-W | PF Kahuna, Femoral Component | 7.0 x 5.0mm | Right |
PWR2-0855-W | PF Kahuna, Femoral Component | 8.5 x 5.0mm | Right |
PWR2-1005-W | PF Kahuna, Femoral Component | 10 x 5.0mm | Right |
PWR2-1155-W | PF Kahuna, Femoral Component | 11.5 x 5.0mm | Right |
PX00-0200 | 2.5mm Guide Pin kit, Wave (Sterile) | ||
PX02-0704-W | 36x35 PFXL, Femoral Component | ||
PX02-0705-W | 36x35 PFXL, Femoral Component, 7.0 x 5.0mm | 7.0 x 4.0mm | |
PX02-0854-W | 36x35 PFXL, Femoral Component | 8.5 x 4.0mm | |
PX02-0855-W | 36x35 PFXL, Femoral Component | 8.5 x 5.0mm | |
PX02-1004-W | 36x35 PFXL, Femoral Component | 10.0 x 4.0mm | |
PX02-1005-W | 36x35 PFXL, Femoral Component | 10.0 x 5.0mm | |
PX02-1154-W | 36x35 PFXL, Femoral Component | 11.5 x 4.0mm | |
PX02-1155-W | 36x35 PFXL, Femoral Component | 11.5 x 5.0mm | |
PX11-0218-W | Taper Post, LG, PFXL | 11mm x 21.5mm | |
PX75-0173-W | Stud, LG, PFXL | 7.5mm x 18.5mm |
For any product information or to order, please get in touch
Enquiry form
Report a side effect or product complaint
If you would like to report an adverse side effect or product complaint please click here to get in touch
Contact us